VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,473,890,683 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 918,983.47 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,934,345.5 GB  586,012,693
2 Iran (ISLAMIC Republic Of)  98,486,736.3 GB  5,310,396,570
3 Russian Federation  87,755,802.2 GB  1,388,667,636
4 Japan  67,381,844.8 GB  694,604,816
5 United States  52,551,791.5 GB  1,089,226,752
6 Taiwan  50,311,407.2 GB  789,047,662
7 France  46,068,165.5 GB  588,717,833
8 Indonesia  38,172,548.0 GB  888,317,763
9 India  35,721,097.7 GB  768,343,859
10 China  29,481,120.0 GB  771,112,151
11 Viet Nam  29,253,768.1 GB  496,033,254
12 Thailand  19,366,172.2 GB  344,559,586
13 United Arab Emirates  15,577,524.4 GB  516,741,836
14 Hong Kong  14,614,545.5 GB  236,373,667
15 Myanmar  12,885,188.0 GB  224,358,392
16 Philippines  12,818,584.6 GB  316,126,233
17 Malaysia  11,797,981.1 GB  139,567,309
18 Turkmenistan  11,534,432.0 GB  154,156,756
19 Bangladesh  9,465,870.7 GB  387,164,168
20 Ukraine  9,310,931.2 GB  532,845,511
21 Canada  8,032,139.2 GB  82,048,600
22 Saudi Arabia  7,904,132.5 GB  108,061,773
23 Germany  7,815,045.1 GB  241,351,740
24 Turkey  6,687,671.2 GB  98,069,743
25 Singapore  6,635,954.8 GB  406,894,111
26 Iraq  5,652,065.9 GB  224,620,284
27 Australia  5,536,264.3 GB  112,657,389
28 Brazil  5,235,308.6 GB  1,368,744,783
29 United Kingdom  5,197,235.9 GB  126,238,593
30 Lao People's Democratic Republic  4,463,346.8 GB  73,312,783
31 Pakistan  4,336,397.8 GB  104,336,836
32 Nigeria  3,666,479.5 GB  438,394,167
33 Cambodia  3,170,610.9 GB  92,170,393
34 Kenya  3,049,468.1 GB  182,972,598
35 Argentina  2,471,359.7 GB  37,250,013
36 Mexico  2,451,607.3 GB  43,654,068
37 Oman  2,007,629.1 GB  36,353,605
38 Spain  1,960,403.5 GB  21,580,354
39 Netherlands  1,904,359.0 GB  50,853,891
40 Armenia  1,454,579.3 GB  4,869,876
41 Egypt  1,354,011.4 GB  37,505,590
42 Qatar  1,337,993.6 GB  18,867,316
43 Algeria  1,331,780.9 GB  36,801,990
44 Nepal  1,324,433.6 GB  19,650,492
45 Syrian Arab Republic  1,285,283.4 GB  235,147,521
46 Jordan  1,271,869.6 GB  25,294,802
47 Italy  1,220,989.9 GB  14,843,255
48 Somalia  1,169,012.4 GB  52,445,763
49 Kyrgyzstan  1,135,780.5 GB  12,715,804
50 New Zealand  1,124,401.3 GB  14,952,715
51 Sudan  1,062,884.9 GB  39,723,105
52 Macau  1,048,194.2 GB  18,992,821
53 Kazakhstan  1,029,596.2 GB  15,041,805
54 Colombia  1,020,593.1 GB  19,606,247
55 Sweden  995,131.9 GB  17,159,528
56 Ghana  943,502.2 GB  55,637,158
57 Austria  926,388.9 GB  14,566,560
58 Venezuela  847,445.9 GB  25,729,967
59 Cote D'ivoire  842,211.8 GB  10,732,461
60 Belarus  818,312.4 GB  21,600,016
61 Chile  814,669.7 GB  14,069,017
62 Romania  782,026.5 GB  13,405,316
63 Peru  765,327.8 GB  10,561,620
64 Ethiopia  748,556.3 GB  38,864,264
65 Mongolia  693,839.4 GB  11,291,175
66 Libyan Arab Jamahiriya  676,661.7 GB  19,087,624
67 Kuwait  670,300.3 GB  10,328,104
68 Morocco  649,028.7 GB  25,226,117
69 Poland  630,248.9 GB  8,808,672
70 Azerbaijan  595,338.8 GB  10,529,681
71 Latvia  587,460.2 GB  3,006,289
72 Yemen  584,242.9 GB  19,843,538
73 Ecuador  566,387.3 GB  53,570,994
74 Norway  543,081.4 GB  4,690,025
75 Switzerland  515,768.7 GB  36,472,158
76 Palestinian Territory Occupied  499,022.7 GB  12,379,127
77 Belgium  471,347.6 GB  6,282,536
78 South Africa  460,578.8 GB  17,016,534
79 Finland  435,894.4 GB  3,898,765
80 Gabon  430,096.2 GB  4,010,678
81 Tanzania United Republic of  421,114.8 GB  10,659,930
82 Afghanistan  409,879.6 GB  15,241,959
83 Israel  400,982.4 GB  9,069,910
84 Uganda  373,922.5 GB  18,984,370
85 Portugal  367,516.7 GB  5,811,726
86 Denmark  330,256.9 GB  3,021,483
87 Lithuania  320,332.0 GB  4,054,071
88 Hungary  318,724.3 GB  4,833,862
89 Czech Republic  316,736.2 GB  4,921,224
90 Georgia  293,643.4 GB  3,532,760
91 Guinea  281,490.7 GB  8,604,180
92 Greece  264,107.8 GB  3,738,073
93 Sri Lanka  255,022.6 GB  6,557,397
94 Bahrain  225,076.7 GB  3,651,714
95 Tunisia  216,954.8 GB  6,060,561
96 Brunei Darussalam  211,961.8 GB  1,600,871
97 Dominican Republic  211,186.6 GB  6,899,213
98 Bulgaria  210,590.9 GB  4,109,674
99 Guatemala  202,807.4 GB  4,380,339
100 Lebanon  202,582.8 GB  9,016,243
101 Uzbekistan  201,711.1 GB  4,047,538
102 Serbia  198,129.6 GB  3,535,947
103 Panama  184,107.7 GB  4,977,292
104 Bolivia  181,430.0 GB  3,203,037
105 Djibouti  162,927.7 GB  4,250,165
106 Paraguay  155,931.4 GB  2,075,641
107 Ireland  135,920.1 GB  1,881,643
108 Slovenia  132,577.0 GB  1,545,504
109 Costa Rica  114,522.7 GB  1,707,971
110 Croatia (LOCAL Name: Hrvatska)  114,364.7 GB  1,148,734
111 Slovakia (SLOVAK Republic)  109,873.6 GB  1,231,914
112 Moldova Republic of  106,537.0 GB  2,692,357
113 Cuba  104,072.8 GB  2,724,129
114 Albania  103,831.7 GB  2,340,901
115 Bosnia and Herzegowina  102,822.3 GB  934,208
116 Mauritius  98,977.0 GB  1,321,571
117 Jamaica  91,338.5 GB  2,077,932
118 Bhutan  81,208.6 GB  1,681,677
119 Estonia  80,608.9 GB  1,051,436
120 Uruguay  76,830.4 GB  1,129,029
121 Luxembourg  61,344.6 GB  1,326,824
122 Honduras  60,534.0 GB  1,399,588
123 Benin  60,195.1 GB  6,941,225
124 Antigua and Barbuda  58,700.2 GB  1,622,650
125 Cyprus  55,056.9 GB  6,557,609
126 Togo  53,872.5 GB  1,414,559
127 Maldives  52,344.6 GB  905,706
128 Senegal  51,740.8 GB  1,963,961
129 Guam  50,945.7 GB  982,479
130 Rwanda  48,308.3 GB  1,511,024
131 Northern Mariana Islands  43,674.2 GB  269,689
132 Macedonia  41,962.9 GB  653,482
133 Trinidad and Tobago  41,873.9 GB  640,130
134 Korea Democratic People's Republic of  39,695.0 GB  299,584
135 Cameroon  36,740.8 GB  3,214,097
136 Timor-leste  33,997.3 GB  740,173
137 Mozambique  33,403.1 GB  2,428,711
138 El Salvador  33,046.5 GB  872,626
139 Fiji  29,747.2 GB  820,076
140 Barbados  28,693.8 GB  348,370
141 Madagascar  28,607.3 GB  752,818
142 Nicaragua  27,063.8 GB  523,458
143 Malta  26,652.4 GB  503,457
144 Namibia  25,310.0 GB  751,015
145 Tajikistan  25,197.8 GB  1,205,769
146 Iceland  25,137.6 GB  755,576
147 Puerto Rico  24,576.5 GB  659,112
148 Palau  24,121.3 GB  187,623
149 Reunion  23,503.9 GB  94,097
150 Seychelles  22,284.9 GB  3,418,084
151 Chad  21,531.9 GB  4,515,513
152 Congo The Democratic Republic of The  21,432.1 GB  1,455,885
153 Angola  20,727.4 GB  759,580
154 Mali  18,423.0 GB  1,065,310
155 Burkina Faso  18,248.4 GB  1,570,849
156 Montenegro  17,708.2 GB  371,056
157 Mauritania  17,673.1 GB  532,150
158 Bahamas  17,660.0 GB  346,438
159 Zambia  16,311.0 GB  657,222
160 Zimbabwe  16,004.1 GB  2,282,826
161 Saint Lucia  15,061.5 GB  182,452
162 Guyana  14,033.5 GB  301,769
163 Malawi  13,244.4 GB  190,659
164 Papua New Guinea  12,905.4 GB  195,586
165 Suriname  11,223.2 GB  310,924
166 Samoa  9,869.9 GB  21,359
167 New Caledonia  9,724.9 GB  128,004
168 Haiti  9,262.7 GB  392,317
169 French Polynesia  9,002.5 GB  186,764
170 Belize  8,875.6 GB  516,008
171 Gambia  8,505.4 GB  3,637,161
172 Aruba  8,396.5 GB  93,395
173 Botswana  8,362.8 GB  192,034
174 Saint Vincent and The Grenadines  7,893.2 GB  100,541
175 Curacao  6,954.1 GB  133,098
176 Liberia  6,572.8 GB  551,708
177 South Sudan  6,284.5 GB  341,245
178 Marshall Islands  6,269.0 GB  59,772
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,319.2 GB  294,550
181 Martinique  5,268.9 GB  75,186
182 Equatorial Guinea  5,190.8 GB  316,734
183 Congo  4,547.8 GB  123,717
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,166
189 Andorra  3,064.1 GB  73,170
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,920.1 GB  133,559
192 Sierra Leone  2,887.5 GB  111,417
193 Cayman Islands  2,531.4 GB  57,243
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,282.6 GB  85,273
196 American Samoa  2,162.7 GB  47,934
197 Sint Maarten  2,043.9 GB  51,725
198 Micronesia Federated States of  1,984.1 GB  88,399
199 Niger  1,968.9 GB  142,225
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.2 GB  75,791
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.5 GB  29,899
204 Gibraltar  1,590.2 GB  39,239
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,147
207 Virgin Islands (BRITISH)  1,135.0 GB  33,895
208 Saint Kitts and Nevis  980.7 GB  14,074
209 Jersey  977.0 GB  26,577
210 Guinea-bissau  725.2 GB  30,160
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,466
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4